Coverage report: 89%

Files Functions Classes

coverage.py v7.13.5, created at 2026-04-02 02:01 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src / puuid / __init__.py (no function)   100% 4 0 0   100% 0 0   100%
src / puuid / base.py PUUIDError.__init__   100% 2 0 0   100% 0 0   100%
src / puuid / base.py _evaluate_type_alias   67% 3 1 0   50% 2 1   60%
src / puuid / base.py _try_extract_literal_string   100% 6 0 0   75% 4 1   90%
src / puuid / base.py PUUIDBase.__init_subclass__   93% 14 1 0   70% 10 3   83%
src / puuid / base.py PUUIDBase.__init__   100% 0 0 1   100% 0 0   100%
src / puuid / base.py PUUIDBase.__new__   100% 4 0 0   100% 2 0   100%
src / puuid / base.py PUUIDBase.prefix   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase.uuid   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase._format_serial   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase.to_string   100% 5 0 0   100% 2 0   100%
src / puuid / base.py PUUIDBase.from_string   100% 10 0 0   100% 4 0   100%
src / puuid / base.py PUUIDBase.__str__   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase.__eq__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDBase.__hash__   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase.__get_pydantic_core_schema__   100% 6 0 0   100% 2 0   100%
src / puuid / base.py PUUIDBase.__get_pydantic_core_schema__.validate   100% 8 0 0   100% 4 0   100%
src / puuid / base.py PUUIDBase.__get_pydantic_core_schema__.serialize   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase.__get_pydantic_core_schema__.wrap_validate   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDBase.__get_pydantic_json_schema__   58% 19 8 0   50% 14 5   55%
src / puuid / base.py PUUIDv1.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv1.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDv3.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv3.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDv4.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv4.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDv5.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv5.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDv6.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv6.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDv7.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv7.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py PUUIDv8.__init__   100% 3 0 0   100% 2 0   100%
src / puuid / base.py PUUIDv8.factory   100% 1 0 0   100% 0 0   100%
src / puuid / base.py (no function)   92% 84 7 7   0% 4 0   88%
src / puuid / sqlalchemy.py SqlPUUID.__init__   100% 3 0 0   100% 0 0   100%
src / puuid / sqlalchemy.py SqlPUUID.process_bind_param   100% 3 0 0   100% 2 0   100%
src / puuid / sqlalchemy.py SqlPUUID.process_result_value   100% 3 0 0   100% 2 0   100%
src / puuid / sqlalchemy.py (no function)   100% 15 0 0   100% 0 0   100%
Total     93% 227 17 8   76% 68 10   89%

No items found using the specified filter.