Coverage report: 89%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-02 02:01 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src / puuid / __init__.py | (no class) | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / puuid / base.py | ERR_MSG | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / puuid / base.py | PUUIDError | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / puuid / base.py | PUUIDBase | 88% | 76 | 9 | 1 | 75% | 40 | 8 | 84% | |||
| src / puuid / base.py | PUUIDv1 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | PUUIDv3 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | PUUIDv4 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | PUUIDv5 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | PUUIDv6 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | PUUIDv7 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | PUUIDv8 | 100% | 4 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / puuid / base.py | (no class) | 91% | 93 | 8 | 7 | 40% | 10 | 2 | 86% | |||
| src / puuid / sqlalchemy.py | SqlPUUID | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / puuid / sqlalchemy.py | (no class) | 100% | 15 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 93% | 227 | 17 | 8 | 76% | 68 | 10 | 89% | ||||
No items found using the specified filter.